8%
Protocol APR2.09%
Merkl APR5.91%
$89.68
$553.73K
Campaign APR
5.91%
Daily rewards
Budget Remaining
100%
Participants
17
| Rank | Address | Rewards earned |
|---|---|---|
#1 | ||
#2 | ||
#3 | ||
#4 | ||
#5 | ||
#6 | ||
#7 | ||
#8 | ||
#9 | ||
#10 | ||
#11 | ||
#12 | ||
#13 | ||
#14 | ||
#15 | ||
#16 | ||
#17 |
| Rank | Address | Rewards earned |
|---|---|---|
#1 | ||
#2 | ||
#3 | ||
#4 | ||
#5 | ||
#6 | ||
#7 | ||
#8 | ||
#9 | ||
#10 | ||
#11 | ||
#12 | ||
#13 | ||
#14 | ||
#15 | ||
#16 | ||
#17 |